Aquino, Carlos
FIDE title | None |
FIDE ID | 3703061 |
Born | 1986 |
Sex | Male |
Federation | PAR |
Games for download | 9 |
Profile view | Visits: 2 |
Current rates
ELO Classic | ELO Rapid | ELO Blitz |
1862 | 0 | 0 |
Number of rated games in the last period
Classic Games | Rapid Games | Blitz Games |
0 | 0 | 0 |
Effectiveness of Aquino Carlos in official chess games
Wins | Draws | Losses |
4 | 1 | 4 |
Rating Progress Chart of Carlos Aquino
Rating Progress Chart shows the change of FIDE rating of a chess player over time depending on the games played per month.Period | Classic Rate | Rapid Rate | Blitz Rate |
2025-01 | 1862 | ||
2024-07 | 1862 | ||
2024-01 | 1770 | ||
2023-07 | 1770 | ||
2023-01 | 1770 | ||
2022-01 | 1770 | ||
2022-07 | 1770 | ||
2021-01 | 1770 | ||
2021-07 | 1770 | ||
2020-01 | 1770 | ||
2020-07 | 1770 | ||
2019-07 | 1770 |
Online chess players who have the name Carlos Aquino in profile
You can do a more thorough search using the "Aquino Carlos" to find accounts on lichess.org, chess.com. You will be amazed by results. Keep in mind that searching can demand a lot of time as you need to scan millions of records.Player | Name | Description | Country | City | Games |
---|---|---|---|---|---|
Juank1989 | Juan Carlos Aquino | Argentina | Juan Jose Castelli- Chaco | ♘ | |
CarlosAquinoSosa | Carlos Jesús Aquino Sosa | Peru | ♘ | ||
Juanquino89 | Juan Carlos Aquino | Argentina | Juan José Castelli Chaco | ♟ | |
arabiscos-caquino | Carlos Alberto Aquino Vargas | Peru | ♟ | ||
JCrey11 | JUAN CARLOS MORALES AQUINO | Mexico | ♟ | ||
carlosaquino83 | Carlos Aquino | Mexico | Puebla | ♟ | |
EPEIT | Ing. Carlos Aquino | Mexico | H. Matamoros, Tamaulipas | ♟ | |
Ditcipideo | Carlos Peña Aquino | Paraguay | Asunción city | ♟ | |
Carloseam21 | Carlos Aquino | Mexico | ♟ | ||
DoubtfulCrate | Carlos Aquino | United States | ♟ |
Analyzing the loss of accuracy of Aquino Carlos by year
A sentipawns is a unit of measurement used in chess to represent an advantage. A sentipawns is equal to 1/100 of the value of a pawn. 100 sentipawns are equal to 1 pawn. These values play no role in the game, but are useful in computer chess and for computer analysis when evaluating positions. To evaluate the accuracy of play in a particular game, it is important to analyze the loss of accuracy of play (loss of sentipawns). For example, if a chess player, who played with white pieces, in a game of 30 moves made all moves on the first line (did not lose sentipawns), then his accuracy loss index will be equal to zero (just an excellent and almost impossible result). And if his partner, who played with black pieces, made 20 moves out of 30 on the first line, and 10 out of 30 moves with a loss of 100 sentipawns each time (for example, on the first line the evaluation of the position is equal to: +0.5, and Black made bad moves with an evaluation of +1.5). The analytical report shows the change in the accuracy of Carlos in the opening and at the end of the game by year. The games were analyzed using the Stockfish 17.Year | White Debute | White Endgame | Black Debute | Black Endgame |
2011 | 0.38 | 0.47 | -0.07 | 0.17 |
Last official chess games of Aquino Carlos
Оur database contains 9 Carlos official chess games. On the chessboard you can play the last 10 games in online mode. Below there is a link to download all chess games in PGN format for free.Date | Event | Result | Players | ECO | ScoreSheet |
---|---|---|---|---|---|
2011-01-14 | Asuncion Prieto Memorial op | 0-1 | Fretes, Hector - Aquino, Carlos | Bird Opening: Lasker Variation, 3...c5 (D00) | 1.f4 d5 2.Nf3 Nf6 3.e3 c5 4.d4 e6 5.c3 Nc6 6.Bd3 Bd7 7.O-O Bd6 8.Nbd2 Qe7 9.Ne5 h6 10.e4 dxe4 |
2011-01-13 | Asuncion Prieto Memorial op | 0-1 | Riva, Eric - Aquino, Carlos | Reti Opening: 1...d6 (A21) | 1.Nf3 d6 2.g3 f5 3.Bg2 Nf6 4.d3 g6 5.O-O Bg7 6.c4 O-O 7.Nc3 c6 8.Rb1 e5 9.Qc2 h6 10.c5 g5 |
2011-01-12 | Asuncion Prieto Memorial op | 0-1 | Aquino, Carlos - Torres, Christian | Centre Game: Paulsen Attack, 3.Qxd4 Nc6 4.Qe3 (C22) | 1.e4 e5 2.d4 exd4 3.Qxd4 Nc6 4.Qe3 d6 5.Nc3 g6 6.Bd2 Bg7 7.O-O-O Nge7 8.Bc4 Bd7 9.Nge2 Ne5 10.Bb3 a5 |
2011-01-11 | Asuncion Prieto Memorial op | 1-0 | Lipiniks, Leonardo - Aquino, Carlos | English: Anglo-Dutch (A85) | 1.c4 f5 2.d4 Nf6 3.Nc3 d6 4.f3 g6 5.e4 Bg7 6.Bd3 e5 7.dxe5 dxe5 8.exf5 gxf5 9.Nge2 O-O 10.O-O Na6 |
2011-01-10 | Asuncion Prieto Memorial op | 0-1 | Aquino, Carlos - Rivas, Jose | Spanish: Caro Variation (C78) | 1.e4 e5 2.Nf3 Nc6 3.Bb5 a6 4.Ba4 b5 5.Bb3 Nf6 6.O-O Bc5 7.c3 d6 8.d4 exd4 9.cxd4 Bb6 10.Bd5 Nxd5 |
2011-01-09 | Asuncion Prieto Memorial op | 1-0 | Aquino, Carlos - Martinez, Santiago | Sicilian: Closed, 2...Nc6 3.Bb5 (B23) | 1.e4 c5 2.Nc3 Nc6 3.Bb5 g6 4.Bxc6 bxc6 5.f4 Bg7 6.Nf3 d6 7.O-O Nh6 8.d3 O-O 9.Qe1 Ng4 10.h3 Nf6 |
2011-01-08 | Asuncion Prieto Memorial op | 1-0 | Diaz, Ramon - Aquino, Carlos | Alekhine: Modern, Larsen, 5.Nxe5 g6 6.Bc4 c6 7.O-O (B04) | 1.e4 Nf6 2.e5 Nd5 3.d4 d6 4.Nf3 dxe5 5.Nxe5 g6 6.Bc4 c6 7.O-O Bg7 8.Nd2 O-O 9.Ndf3 Nd7 10.c3 N7f6 |
Asuncion Prieto Memorial op, Asuncion, 2011-01-14
1.f4 d5 2.Nf3 Nf6 3.e3 c5 4.d4 e6 5.c3 Nc6 6.Bd3 Bd7 7.O-O Bd6 8.Nbd2 Qe7 9.Ne5 h6 10.e4 dxe4 11.Nxe4 Nxe4 12.Bxe4 Bxe5 13.fxe5 O-O-O 14.Qb3 f5 15.exf6 gxf6 16.Be3 Kb8 17.dxc5 f5 18.Bf3 e5 19.Rfe1 e4 20.Bf4+ Ka8 21.Bd6 Qg5 22.Bxe4 fxe4 23.Rxe4 Rhg8 24.g3 Rde8 25.Rae1 Rxe4 26.Rxe4 Re8 27.Rxe8+ Bxe8 28.Qe6 Qd8 29.Qxh6 a6 30.Qf8 Qd7 31.h4 Ka7 32.Qf3 Qe6 33.b3 Nd8 34.Kf2 Bg6 35.Qe3 Qf5+ 36.Kg2 Qc2+ 37.Kh3 Nc6 38.g4 Qxa2 39.b4 Bf7 40.h5 Bd5 41.h6 Qg2+ 42.Kh4 Qh1+ 43.Kg5 Qb1 44.Qe8 Qc1+ 45.Bf4 Qxc3 46.h7 Qg7+ 47.Qg6 Qe7+ 48.Kh5 Qe1 49.Qg7 Nd8 50.h8=Q Qh1+ 51.Kg6 Qe4+ 52.Kg5 Ne6+ 53.Kh4 Qe1+ 54.Kh3 Nxf4+ 0-1
1.f4 d5 2.Nf3 Nf6 3.e3 c5 4.d4 e6 5.c3 Nc6 6.Bd3 Bd7 7.O-O Bd6 8.Nbd2 Qe7 9.Ne5 h6 10.e4 dxe4 11.Nxe4 Nxe4 12.Bxe4 Bxe5 13.fxe5 O-O-O 14.Qb3 f5 15.exf6 gxf6 16.Be3 Kb8 17.dxc5 f5 18.Bf3 e5 19.Rfe1 e4 20.Bf4+ Ka8 21.Bd6 Qg5 22.Bxe4 fxe4 23.Rxe4 Rhg8 24.g3 Rde8 25.Rae1 Rxe4 26.Rxe4 Re8 27.Rxe8+ Bxe8 28.Qe6 Qd8 29.Qxh6 a6 30.Qf8 Qd7 31.h4 Ka7 32.Qf3 Qe6 33.b3 Nd8 34.Kf2 Bg6 35.Qe3 Qf5+ 36.Kg2 Qc2+ 37.Kh3 Nc6 38.g4 Qxa2 39.b4 Bf7 40.h5 Bd5 41.h6 Qg2+ 42.Kh4 Qh1+ 43.Kg5 Qb1 44.Qe8 Qc1+ 45.Bf4 Qxc3 46.h7 Qg7+ 47.Qg6 Qe7+ 48.Kh5 Qe1 49.Qg7 Nd8 50.h8=Q Qh1+ 51.Kg6 Qe4+ 52.Kg5 Ne6+ 53.Kh4 Qe1+ 54.Kh3 Nxf4+ 0-1
Download all the chess games of Carlos for free
Last Tournaments of Aquino Carlos
Tournaments | Positions | Date |
---|---|---|
Asuncion Prieto Memorial op | 9 | 2011-01-06 |
Statistics of the most played openings by Carlos with white
Below are the most frequently played openings of Carlos for White, in descending order of frequency.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
C22 (Centre Game: Paulsen Attack, 3.Qxd4 Nc6 4.Qe3) | 2 | 1 | 1 | 0 |
C70 (Spanish: Caro Variation) | 1 | 0 | 1 | 0 |
B23 (Sicilian: Closed, 2...Nc6 3.Bb5) | 1 | 1 | 0 | 0 |
Statistics of the most played openings by Carlos with black
Below are the most frequently played openings of Carlos for Black in descending order of frequency of play.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
B04 (Alekhine: Modern, Larsen, 5.Nxe5 g6 6.Bc4 c6 7.O-O) | 1 | 0 | 1 | 0 |
B02 (Alekhine: Chase Variation, 3.c4 Nb6) | 1 | 0 | 0 | 1 |
A10 (English: Anglo-Dutch) | 1 | 0 | 1 | 0 |
A03 (Bird Opening: Lasker Variation, 3...c5) | 1 | 1 | 0 | 0 |
A04 (Reti Opening: 1...d6) | 1 | 1 | 0 | 0 |